Pb Based One Pack Stabilizers

 

Application NJC Code System Base PbO    Content Typical Addition Lubrication Physical Form Package (kg/bag)
Pipe DP-08L Lead 14~18% 2.0-3.0  ★★★★ Flake 25
DP-11 Lead  18.5~22.5% 2.0-3.0  ★★★★ Flake 25
DP-08 Lead 24~28% 2.0-3.0  ★★★★ Flake 25
DP-13 Lead 27.5~30.5% 2.0-3.0  ★★★ Flake 25
DP-08-2 Lead 28.5~32.5% 2.0-3.0  ★★★ Flake 25
CP-09-9 Lead 28.5~31.5% 4.0-6.0  ★★★ Flake 25
Pipe Fitting FFJ3001-2 Lead 36.5~39.5% 4.0-6.0  ★★★ Flake 25
FFJ3002-9 Lead 47~50% 4.0-6.0  ★★★ Flake 25
Window Profile F-53-7 Lead 21~25% 4.0-5.0  ★★★ Flake 25
F-47 Lead 25~29% 4.2-5.0  ★★★ Flake 25
F-40 Lead 27.5~29.5% 4.3-4.5  ★★★ Flake 25
F-56-1 Lead 29~33% 4.0-4.5  ★★★ Flake 25
F-49-3 Lead 29.5~32.5% 4.0-4.5  ★★★ Flake 25
PWJ02 Lead 30~34% 4.3-4.5  ★★★ Powder 25
F-38 Lead 33~35% 4.2-4.5  ★★★ Flake 25
F-28 Lead 38.5~41.5% 4.2-4.5  ★★★ Flake 25
F-18 Lead 49.5~52.5% 3.5-4.5  ★★★ Flake 25
Boards&Sheets PPJ6002 Lead 29~32% 4.2-4.8  ★★ Powder 25
GF-17 Lead 24~28% 4.2-4.8  ★★★ Flake 25
GF-10 Lead 23~26% 4.2-4.8  ★★ Flake 25
GF-13-1 Lead 18.5~20.5% 4.5-6.0  ★★★ Flake 25
Wire&Cable PKJ4002 Lead 39~42% 4.0-5.5  ★★ Powder 20
PKJ4005 CaZn&Lead   4.0-5.5  ★★ Powder 20

Baidu
sogou