Consult/ contact:
Tel: +86 25 58368180
Fax: +86 25 58368185
Mob:18915903007
Metallic Salt
Technical Specification:
Chemical Name | Dibasic Lead Phosphite | Tribasic Lead Sulphate |
Formula | 2PbO·PbHPO3·1/2H2O | 3PbO·PbSO4·H2O |
NJC code | Stabilizer D | Stabilizer T |
Pbo content | 85.6-88.8% | 88.0-90.0% |
Ash(%) | 97.9-99.9 | 96.0-98.0 |
Moisture content | Max.0.4 | Max.0.4 |
Sieve residue(%) 0.075mm-mesh | Max.0.2 | Max.0.2 |
Density(g/cm) | 7.0 | 6.6 |
Product performance:
¢ Excellent heat stability to ensure the performance in process of extrusion
¢ Outstanding light stability to maintain long term weathering stability of the finished products
¢ Special fire resistance property for safer production and transportation
¢ Better flowing and dispersion property due to surface treatmen
Package and Storage: