Consult/ contact:
Tel: +86 25 58368180
Fax: +86 25 58368185
Mob:18915903007
Pb/CaZn based one pack stabilizer
Application | NJC code | System base | Typical Dosage | Physical form |
Window profile | FWJ/PWJ | Pb/CaZn | 3.8-4.5 | flake/powder/granule |
Technical profile | FWJ/PWJ | Pb/CaZn | 4.0-5.0 | flake/powder/granule |
Formed technical profile | FWJ/PWJ | Pb/CaZn | 4.5-5.5 | flake/powder/granule |
Siding | GF/PPJ/GPJ | Pb/CaZn | 3.5-5.0 | flake/powder/granule |
Rigid sheet | GF/PPJ/GPJ | Pb/CaZn | 3.5-6.0 | flake/powder/granule |
Foam board/sheet | GF/PPJ/GPJ | Pb/CaZn | 5.0-6.5 | flake/powder/granule |
Pipes | DP/PRJ/GRJ | Pb/CaZn | 3.5-5.5 | flake/powder/granule |
Fittings | FFJ/PFJ/GFJ | Pb/CaZn | 5.0-6.0 | flake/powder/granule |
Edge bands | DP/PKJ/GKJ | Pb/CaZn | 3.5-5.0 | flake/powder/granule |
Cable(60-75℃) | C/PKJ/GKJ | Pb/CaZn | 5.0-8.0 | flake/powder/granule |
Cable(90-105℃) | C/PKJ/GKJ | Pb/CaZn | 5.0-8.0 | flake/powder/granule |
Product performance:
¢ Confers excellent heat stability and weather durability to the finished PVC products due to the efficient combination of the main and auxiliary stabilizers.
¢ The coordination of the high and low melting lubricants largely reduces the plate-out risk on the bases of smoothly parting the tools.
¢ The CaZn based one pack adopts the efficient talc system which ensures the initial color and long term stability of the PVC products.
¢ The separated full automatic production line ensures that no heavy metal pollution takes place in production.
Package:
25 kg paper/PE/valve side bags